Compare Residential Calling Costs
Version 148 - 2nd September 2010
Database Updated: 2nd September 2010
Not for commercial publication or use.
| Compare Costs for Charge Band | BT Descr | Type | Weekdays | Weekdays | Weekends | Weekends |
| Z0 No fee | Freephone | Freephone | Daytime | Evening | Daytime | Evening |
| L0 Local | Local | Geographic | Daytime | Evening | Daytime | Evening |
| L4 Local Rate (NTS) | Local NTS | Service | Daytime | Evening | Daytime | Evening |
| B1 National | National | Geographic | Daytime | Evening | Daytime | Evening |
| B2 0870 calls | National NTS | Service | Daytime | Evening | Daytime | Evening |
| B3 Channel Islands | Channel Islands | Geographic | Daytime | Evening | Daytime | Evening |
| B4 UK Wide 03 | G21 | UK Wide | Daytime | Evening | Daytime | Evening |
| C1 Message Retrieval | C | Personal | Daytime | Evening | Daytime | Evening |
| D1 Personal Numbers | D | Personal | Daytime | Evening | Daytime | Evening |
| E1 Personal Numbers | E | Personal | Daytime | Evening | Daytime | Evening |
| F1 Channel Isles Mobile | F | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM1 O2 Mobile | FM1 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM5 Vodafone Mobile | FM5 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM4 Orange Mobile | FM4 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM3 T Mobile, Virgin Mobile | FM3 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM6 Hutchinson G3 Mobile | FM6 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM7 Opal Mobile | FM7 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM8 BT Fusion Mobile | FM8 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM9 Mobile | FM9 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM10 Mobile | FM10 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM11 Mobile | FM11 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM12 Mobile | FM12 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM13 Mobile | FM13 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM14 Mobile | FM14 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM1D O2 Mobile Data | FM1 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM5D Vodafone Mobile Data | FM5 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM4D Orange Mobile Data | FM4 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM3D T Mobile, Virgin Mobile Data | FM3 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM6D Hutchinson G3 Mobile Data | FM6 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM7D Opal Mobile Data | FM7 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FM13D Mobile Data | FM13 | Mobile 2G/3G | Daytime | Evening | Daytime | Evening |
| FW1 WiFi Services | FW1 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW2 WiFi Services | FW2 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW3 WiFi Services | FW3 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW4 WiFi Services | FW4 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW5 WiFi Services | FW5 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW6 WiFi Services | FW6 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW7 WiFi Services | FW7 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW8 WiFi Services | FW8 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW9 WiFi Services | FW9 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW10 WiFi Services | FW10 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW11 WiFi Services | FW11 | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW1D WiFi Services Data | FW1 3GV | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW7D WiFi Services Data | FW7 3GV | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| FW8D WiFi Services Data | FW8 3GV | Mobile WiFi | Daytime | Evening | Daytime | Evening |
| G1 Premium | G1 | Premium | Daytime | Evening | Daytime | Evening |
| G2 Internet Local | G2 | Multimedia | Daytime | Evening | Daytime | Evening |
| G3 Multimedia Local | G3 | Multimedia | Daytime | Evening | Daytime | Evening |
| G4 Internet Pay As You Go | G4 | Multimedia | Daytime | Evening | Daytime | Evening |
| G5 Internet SurfTime | G5 | Multimedia | Daytime | Evening | Daytime | Evening |
| G6 Multimedia | G6 | Multimedia | Daytime | Evening | Daytime | Evening |
| G7 Multimedia | G7 | Multimedia | Daytime | Evening | Daytime | Evening |
| G8 Multimedia | G8 | Multimedia | Daytime | Evening | Daytime | Evening |
| G9 Multimedia | G9 | Multimedia | Daytime | Evening | Daytime | Evening |
| G10 Multimedia | G10 | Multimedia | Daytime | Evening | Daytime | Evening |
| G11 Multimedia | G11 | Multimedia | Daytime | Evening | Daytime | Evening |
| G12 Multimedia | G12 | Multimedia | Daytime | Evening | Daytime | Evening |
| G13 Multimedia | G13 | Multimedia | Daytime | Evening | Daytime | Evening |
| G14 Multimedia | G14 | Multimedia | Daytime | Evening | Daytime | Evening |
| G15 Multimedia | G15 | Multimedia | Daytime | Evening | Daytime | Evening |
| G16 Multimedia | G16 | Multimedia | Daytime | Evening | Daytime | Evening |
| G17 Multimedia | G17 | Multimedia | Daytime | Evening | Daytime | Evening |
| G18 Multimedia | G18 | Multimedia | Daytime | Evening | Daytime | Evening |
| G19 Multimedia | G19 | Multimedia | Daytime | Evening | Daytime | Evening |
| G20 Multimedia | G20 | Multimedia | Daytime | Evening | Daytime | Evening |
| G21 Multimedia | G21 | Voice over IP | Daytime | Evening | Daytime | Evening |
| G22 Multimedia | G22 | Multimedia | Daytime | Evening | Daytime | Evening |
| G23 Multimedia | G23 | Multimedia | Daytime | Evening | Daytime | Evening |
| G24 Multimedia | G24 | Multimedia | Daytime | Evening | Daytime | Evening |
| G25 Multimedia | G25 | Multimedia | Daytime | Evening | Daytime | Evening |
| G26 Multimedia | G26 | Multimedia | Daytime | Evening | Daytime | Evening |
| G27 Multimedia | G27 | Multimedia | Daytime | Evening | Daytime | Evening |
| G28 Multimedia | G28 | Multimedia | Daytime | Evening | Daytime | Evening |
| H1 Mobile | H | Multimedia | Daytime | Evening | Daytime | Evening |
| J1 Personal Numbers | J | Personal | Daytime | Evening | Daytime | Evening |
| K1 Personal Numbers | K | Personal | Daytime | Evening | Daytime | Evening |
| M1 Premium/Mobile | M | Premium | Daytime | Evening | Daytime | Evening |
| MM1 Multimedia | MM1 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM2 Multimedia | MM2 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM3 Multimedia | MM3 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM4 Multimedia | MM4 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM5 Multimedia | MM5 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM6 Multimedia | MM6 | Multimedia | Daytime | Evening | Daytime | Evening |
| MM7 Multimedia | MM7 | Multimedia | Daytime | Evening | Daytime | Evening |
| N1 Information | N | Premium | Daytime | Evening | Daytime | Evening |
| PN1 Personal Numbers | PN1 | Personal | Daytime | Evening | Daytime | Evening |
| PN2 Personal Numbers | PN2 | Personal | Daytime | Evening | Daytime | Evening |
| PN3 Personal Numbers | PN3 | Personal | Daytime | Evening | Daytime | Evening |
| PN4 Personal Numbers | PN4 | Personal | Daytime | Evening | Daytime | Evening |
| PN5 Personal Numbers | PN5 | Personal | Daytime | Evening | Daytime | Evening |
| PN6 Personal Numbers | PN6 | Personal | Daytime | Evening | Daytime | Evening |
| PN7 Personal Numbers | PN7 | Personal | Daytime | Evening | Daytime | Evening |
| PN8 Personal Numbers | PN8 | Personal | Daytime | Evening | Daytime | Evening |
| PN9 Personal Numbers | PN9 | Personal | Daytime | Evening | Daytime | Evening |
| PN10 Personal Numbers | PN10 | Personal | Daytime | Evening | Daytime | Evening |
| PN11 Personal Numbers | PN11 | Personal | Daytime | Evening | Daytime | Evening |
| PN12 Personal Numbers | PN12 | Personal | Daytime | Evening | Daytime | Evening |
| PN13 Personal Numbers | PN13 | Personal | Daytime | Evening | Daytime | Evening |
| PN14 Personal Numbers | PN14 | Personal | Daytime | Evening | Daytime | Evening |
| PN15 Personal Numbers | PN15 | Personal | Daytime | Evening | Daytime | Evening |
| PN16 Personal Numbers | PN16 | Personal | Daytime | Evening | Daytime | Evening |
| PN17 Personal Numbers | PN17 | Personal | Daytime | Evening | Daytime | Evening |
| PN18 Personal Numbers | PN18 | Personal | Daytime | Evening | Daytime | Evening |
| PN19 Personal Numbers | PN19 | Personal | Daytime | Evening | Daytime | Evening |
| PN20 Personal Numbers | PN20 | Personal | Daytime | Evening | Daytime | Evening |
| PN21 Personal Numbers | PN21 | Personal | Daytime | Evening | Daytime | Evening |
| PN22 Personal Numbers | PN22 | Personal | Daytime | Evening | Daytime | Evening |
| P0 Premium Per Minute | P0 | Premium | Daytime | Evening | Daytime | Evening |
| P1 Premium Per Minute | P1 | Premium | Daytime | Evening | Daytime | Evening |
| P2 Premium Per Minute | P2 | Premium | Daytime | Evening | Daytime | Evening |
| P3 Premium Per Minute | P3 | Premium | Daytime | Evening | Daytime | Evening |
| P4 Premium Per Minute | P4 | Premium | Daytime | Evening | Daytime | Evening |
| P5 Premium Per Minute | P5 | Premium | Daytime | Evening | Daytime | Evening |
| P6 Premium Per Minute | P6 | Premium | Daytime | Evening | Daytime | Evening |
| P7 Premium Per Minute | P7 | Premium | Daytime | Evening | Daytime | Evening |
| P8 Premium Per Minute | P8 | Premium | Daytime | Evening | Daytime | Evening |
| P9 Premium Per Minute | P9 | Premium | Daytime | Evening | Daytime | Evening |
| P10 Premium Per Minute | P10 | Premium | Daytime | Evening | Daytime | Evening |
| P11 Premium Per Minute | P11 | Premium | Daytime | Evening | Daytime | Evening |
| P12 Premium Per Minute | P12 | Premium | Daytime | Evening | Daytime | Evening |
| P13 Premium Per Minute | P13 | Premium | Daytime | Evening | Daytime | Evening |
| P14 Premium Per Minute | P14 | Premium | Daytime | Evening | Daytime | Evening |
| P15 Premium Per Minute | P15 | Premium | Daytime | Evening | Daytime | Evening |
| P16 Premium Per Minute | P16 | Premium | Daytime | Evening | Daytime | Evening |
| P17 Premium Per Minute | P17 | Premium | Daytime | Evening | Daytime | Evening |
| P18 Premium Per Minute | P18 | Premium | Daytime | Evening | Daytime | Evening |
| P19 Premium Per Minute | P19 | Premium | Daytime | Evening | Daytime | Evening |
| P20 Premium Per Minute | P20 | Premium | Daytime | Evening | Daytime | Evening |
| P21 Premium Per Minute | P21 | Premium | Daytime | Evening | Daytime | Evening |
| P22 Premium Per Minute | P22 | Premium | Daytime | Evening | Daytime | Evening |
| P23 Premium Per Minute | P23 | Premium | Daytime | Evening | Daytime | Evening |
| P24 Premium Per Minute | P24 | Premium | Daytime | Evening | Daytime | Evening |
| P25 Premium Per Minute | P25 | Premium | Daytime | Evening | Daytime | Evening |
| P26 Premium Per Minute | P26 | Premium | Daytime | Evening | Daytime | Evening |
| P27 Premium Per Minute | P27 | Premium | Daytime | Evening | Daytime | Evening |
| P28 Premium Per Minute | P28 | Premium | Daytime | Evening | Daytime | Evening |
| P29 Premium Per Minute | P29 | Premium | Daytime | Evening | Daytime | Evening |
| P30 Premium Per Minute | P30 | Premium | Daytime | Evening | Daytime | Evening |
| P31 Premium Per Minute | P31 | Premium | Daytime | Evening | Daytime | Evening |
| P32 Premium Per Minute | P32 | Premium | Daytime | Evening | Daytime | Evening |
| P33 Premium Per Minute | P33 | Premium | Daytime | Evening | Daytime | Evening |
| P34 Premium Per Minute | P34 | Premium | Daytime | Evening | Daytime | Evening |
| P35 Premium Per Minute | P35 | Premium | Daytime | Evening | Daytime | Evening |
| P36 Premium Per Minute | P36 | Premium | Daytime | Evening | Daytime | Evening |
| P37 Premium Per Minute | P37 | Premium | Daytime | Evening | Daytime | Evening |
| P38 Premium Per Minute | P38 | Premium | Daytime | Evening | Daytime | Evening |
| P39 Premium Per Minute | P39 | Premium | Daytime | Evening | Daytime | Evening |
| P40 Premium Per Minute | P40 | Premium | Daytime | Evening | Daytime | Evening |
| P41 Premium Per Minute | P41 | Premium | Daytime | Evening | Daytime | Evening |
| P42 Premium Per Minute | P42 | Premium | Daytime | Evening | Daytime | Evening |
| P43 Premium Per Minute | P43 | Premium | Daytime | Evening | Daytime | Evening |
| P44 Premium Per Minute | P44 | Premium | Daytime | Evening | Daytime | Evening |
| R1 Paging/Messaging | R | Paging | Daytime | Evening | Daytime | Evening |
| OP Operator Assistance | OP | Operator/Network | Daytime | Evening | Daytime | Evening |
| FX0 Premium Fixed Fee | FF0 | Premium | Daytime | Evening | Daytime | Evening |
| FX1 Premium Fixed Fee | FF1 | Premium | Daytime | Evening | Daytime | Evening |
| FX2 Premium Fixed Fee | FF2 | Premium | Daytime | Evening | Daytime | Evening |
| FX3 Paging Fixed Fee | FF3 | Paging | Daytime | Evening | Daytime | Evening |
| FX6 Premium Fixed Fee | FF6 | Premium | Daytime | Evening | Daytime | Evening |
| FX8 Paging Fixed Fee | FF8 | Paging | Daytime | Evening | Daytime | Evening |
| FX9 Paging Fixed Fee | FF9 | Paging | Daytime | Evening | Daytime | Evening |
| FX10 Paging Fixed Fee | FF10 | Paging | Daytime | Evening | Daytime | Evening |
| FX11 Premium Fixed Fee | FF11 | Premium | Daytime | Evening | Daytime | Evening |
| FX12 Premium Fixed Fee | FF12 | Premium | Daytime | Evening | Daytime | Evening |
| FX13 Premium Fixed Fee | FF13 | Premium | Daytime | Evening | Daytime | Evening |
| FX14 Premium Fixed Fee | FF14 | Premium | Daytime | Evening | Daytime | Evening |
| FX15 Premium Fixed Fee | FF15 | Multimedia | Daytime | Evening | Daytime | Evening |
| FX16 Premium Fixed Fee | FF16 | Premium | Daytime | Evening | Daytime | Evening |
| FX17 Premium Fixed Fee | FF17 | Premium | Daytime | Evening | Daytime | Evening |
| FX18 Premium Fixed Fee | FF18 | Premium | Daytime | Evening | Daytime | Evening |
| FX19 Premium Fixed Fee | FF19 | Premium | Daytime | Evening | Daytime | Evening |
| FX20 Premium Fixed Fee | FF20 | Premium | Daytime | Evening | Daytime | Evening |
| FX21 Premium Fixed Fee | FF21 | Premium | Daytime | Evening | Daytime | Evening |
| FX24 Premium Fixed Fee | FF24 | Premium | Daytime | Evening | Daytime | Evening |
| FX25 Premium Fixed Fee | FF25 | Premium | Daytime | Evening | Daytime | Evening |
| FX26 Premium Fixed Fee | FF26 | Premium | Daytime | Evening | Daytime | Evening |
| FX27 Premium Fixed Fee | FF27 | Premium | Daytime | Evening | Daytime | Evening |
| FX28 Premium Fixed Fee | FF28 | Multimedia | Daytime | Evening | Daytime | Evening |
| FX29 Premium Fixed Fee | FF29 | Multimedia | Daytime | Evening | Daytime | Evening |
| FX30 Premium Fixed Fee | FF30 | Premium | Daytime | Evening | Daytime | Evening |
| FX31 Non Emergency 101 | FF31 | Operator/Network | Daytime | Evening | Daytime | Evening |
| FX32 Premium Fixed Fee | FF32 | Premium | Daytime | Evening | Daytime | Evening |
| TIME Timeline 123 | Timeline | Operator/Network | Daytime | Evening | Daytime | Evening |
| TXTF Text to a UK fixed line | Text | Daytime | Evening | Daytime | Evening | |
| TXTM Text to a UK mobile | Text | Daytime | Evening | Daytime | Evening | |
| DQ01 Dir Enq Per Minute | DQ1 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ02 Dir Enq Per Minute | DQ2 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ03 Dir Enq Per Minute | DQ3 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ04 Dir Enq Per Minute | DQ4 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ05 Dir Enq Per Minute | DQ5 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ06 Dir Enq Per Minute | DQ6 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ07 Dir Enq Per Minute | DQ7 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ08 Dir Enq Per Minute | DQ8 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ09 Dir Enq Per Minute | DQ9 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ10 Dir Enq Per Minute | DQ10 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ11 Dir Enq Per Minute | DQ11 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ12 Dir Enq Per Minute | DQ12 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ13 Dir Enq Per Minute | DQ13 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ14 Dir Enq Fixed Fee | DQ14 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ15 Dir Enq Fixed Fee | DQ15 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ16 Dir Enq Fixed Fee | DQ16 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ17 Dir Enq Fixed Fee | DQ17 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ18 Dir Enq Fixed Fee | DQ18 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ19 Dir Enq Fixed Fee | DQ19 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ20 Dir Enq Fixed Fee | DQ20 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ21 Dir Enq Fixed Fee | DQ21 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ22 Dir Enq Fixed Fee | DQ22 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ23 Dir Enq Per Minute | DQ23 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ24 Dir Enq Per Minute | DQ24 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ25 Dir Enq Per Minute | DQ25 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ26 Dir Enq Per Minute | DQ26 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ27 Dir Enq Per Minute | DQ27 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ28 Dir Enq Per Minute | DQ28 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ29 Dir Enq Per Minute | DQ29 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ30 Dir Enq Per Minute | DQ30 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ31 Dir Enq Per Minute | DQ31 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ32 Dir Enq Per Minute | DQ32 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ33 Dir Enq Per Minute | DQ33 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ34 Dir Enq Per Minute | DQ34 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ35 Dir Enq Per Minute | DQ35 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ36 Dir Enq Per Minute | DQ36 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ37 Dir Enq Per Minute | DQ37 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ38 Dir Enq Per Minute | DQ38 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ39 Dir Enq Per Minute | DQ39 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ40 Dir Enq Per Minute | DQ40 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ41 Dir Enq Per Minute | DQ41 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ42 Dir Enq Per Minute | DQ42 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ43 Dir Enq Per Minute | DQ43 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ44 Dir Enq Per Minute | DQ44 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ45 Dir Enq Per Minute | DQ45 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ46 Dir Enq Per Minute | DQ46 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ47 Dir Enq Per Minute | DQ47 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ48 Dir Enq Per Minute | DQ48 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ49 Dir Enq Per Minute | DQ49 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ50 Dir Enq Fixed Fee | DQ50 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ51 Dir Enq Per Minute | DQ51 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ52 Dir Enq Per Minute | DQ52 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ53 Dir Enq Per Minute | DQ53 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ54 Dir Enq Per Minute | DQ54 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ55 Dir Enq Per Minute | DQ55 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ56 Dir Enq Per Minute | DQ56 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ57 Dir Enq Fixed Fee | DQ57 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ58 Dir Enq Fixed Fee | DQ58 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ59 Dir Enq Fixed Fee | DQ59 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ60 Dir Enq Per Minute | DQ60 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ61 Dir Enq Fixed Fee | DQ61 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ62 Dir Enq Fixed Fee | DQ62 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ64 Dir Enq Per Minute | DQ64 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ65 Dir Enq Per Minute | DQ65 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ66 Dir Enq Fixed Fee | DQ66 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ67 Dir Enq Per Minute | DQ67 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ68 Dir Enq Per Minute | DQ68 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ69 Dir Enq Per Minute | DQ69 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ70 Dir Enq Per Minute | DQ70 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ71 Dir Enq Per Minute | DQ71 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ72 Dir Enq Per Minute | DQ72 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ73 Dir Enq Per Minute | DQ73 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ74 Dir Enq Per Minute | DQ74 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ75 Dir Enq Per Minute | DQ75 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ76 Dir Enq Per Minute | DQ76 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ77 Dir Enq Per Minute | DQ77 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ78 Dir Enq Per Minute | DQ78 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ79 Dir Enq Fixed Fee | DQ79 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ80 Dir Enq Per Minute | DQ80 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ81 Dir Enq Per Minute | DQ81 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ82 Dir Enq Per Minute | DQ82 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ83 Dir Enq Per Minute | DQ83 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ84 Dir Enq Per Minute | DQ84 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ85 Dir Enq Per Minute | DQ85 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ86 Dir Enq Per Minute | DQ86 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ87 Dir Enq Per Minute | DQ87 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ88 Dir Enq Fixed Fee | DQ88 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ89 Dir Enq Fixed Fee | DQ89 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ90 Dir Enq Per Minute | DQ90 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ91 Dir Enq Per Minute | DQ91 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ92 Dir Enq Per Minute | DQ92 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ93 Dir Enq Per Minute | DQ93 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ94 Dir Enq Per Minute | DQ94 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ95 Dir Enq Per Minute | DQ95 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ96 Dir Enq Per Minute | DQ96 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ97 Dir Enq Per Minute | DQ97 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ98 Dir Enq Per Minute | DQ98 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ99 Dir Enq Fixed Fee | DQ99 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ100 Dir Enq Per Minute | DQ100 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ101 Dir Enq Free | DQ101 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ102 Dir Enq Per Minute | DQ102 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ103 Dir Enq Per Minute | DQ103 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ104 Dir Enq Per Minute | DQ104 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ105 Dir Enq Per Minute | DQ105 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ106 Dir Enq Per Minute | DQ106 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ107 Dir Enq Per Minute | DQ107 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ108 Dir Enq Per Minute | DQ108 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ109 Dir Enq Per Minute | DQ109 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ110 Dir Enq Fixed Fee | DQ110 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ111 Dir Enq Per Minute | DQ111 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ112 Dir Enq Per Minute | DQ112 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ113 Dir Enq Per Minute | DQ113 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ114 Dir Enq Per Minute | DQ114 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ115 Dir Enq Per Minute | DQ115 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
| DQ116 Dir Enq Per Minute | DQ116 | Directory Enquiries | Daytime | Evening | Daytime | Evening |
