Compare Residential Package Costs
Version 148 - 2nd September 2010
Database Updated: 2nd September 2010
Not for commercial publication or use.
Costs are monthly and include VAT at 17.5%
Free Call Periods: None
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Pack- age Cost |
Line Rental Cost |
Total Monthly Cost |
Call Costs |
Description | |
| Resource Utilities RES1 | Account | Indirect | None | Resource Utilities | Rental | Free | £9.99 | £9.99 | Calls | |
| Adept Telecom HomeTalk 4 | Account | Indirect | None | Adept Telecom | Rental | Free | £10.21 | £10.21 | Calls | |
| First:telecom Price Match | Account | Indirect | None | First:telecom | Rental | Free | £10.50 | £10.50 | Calls | |
| First:telecom Talkeasy | Account | Indirect | None | First:telecom | Rental | Free | £10.50 | £10.50 | Calls | |
| IDNet Home Phone Line Only | Account | Indirect | None | IDNet | Rental | Free | £10.99 | £10.99 | Calls | |
| Phone Co-Op Caller Plus | Account | Indirect | None | Phone Co-Op | Rental | Free | £11.45 | £11.45 | Calls | |
| 05pence | Premium | Callthrough | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| 0844 Calls | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| 123Call | Premium | Callthrough | None | TTTelecom BV | BT | Free | £11.54 | £11.54 | Calls | |
| 1301 | Account | Indirect | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| 18185.co.uk | Account | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| 1899.com for BT lines and VoIP | Account | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| 1899.com for non-BT lines | Account | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Abroadcall | Premium | Callthrough | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| AbroadTel | Premium | Callthrough | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| Alpha Telecom Account | Prepaid | Indirect | None | Alpha Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Andrews & Arnold | Account | VoIP | None | Andrews & Arnold | BT | Free | £11.54 | £11.54 | Calls | Broadband extra cost, online bill |
| Auracall Option 1 | Account | Indirect | None | Auracall | BT | Free | £11.54 | £11.54 | Calls | 020 Access |
| Auracall Option 2 | Account | Indirect | None | Auracall | BT | Free | £11.54 | £11.54 | Calls | Indirect Access |
| Barablu World | Prepaid | VoIP | None | Barablu | BT | Free | £11.54 | £11.54 | Calls | Broadband extra cost |
| Budgetcom | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Call Happy | Premium | Callthrough | None | Sparkle Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Call Union | Prepaid | VoIP | None | Call Union | BT | Free | £11.54 | £11.54 | Calls | |
| Call18866 for BT lines | Account | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Call18866 for non-BT lines | Account | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Call18866 for VoIP | Account | VoIP | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Call2Call | Premium | Callthrough | None | IV Response | BT | Free | £11.54 | £11.54 | Calls | |
| Calls Discount | Premium | Callthrough | None | Calls Discount | BT | Free | £11.54 | £11.54 | Calls | |
| Callserve | Prepaid | VoIP | None | Callserve | BT | Free | £11.54 | £11.54 | Calls | |
| Cheapest Calls | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| CheapestChat | Prepaid | Indirect | None | Simply-Fone | BT | Free | £11.54 | £11.54 | Calls | Premium top-up |
| Cherry Call | Premium | Callthrough | None | Cherry Call | BT | Free | £11.54 | £11.54 | Calls | |
| Clever Rates | Premium | Callthrough | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| Coms.Com | Prepaid | VoIP | None | Coms.Com | BT | Free | £11.54 | £11.54 | Calls | Broadband Extra Cost |
| CountryCall | Premium | Callthrough | None | CountryCall | BT | Free | £11.54 | £11.54 | Calls | |
| Crazy Cheap Calls | Premium | Callthrough | None | Crazy Cheap Calls | BT | Free | £11.54 | £11.54 | Calls | |
| CytaUK Cyta.Talk 1 | Account | Indirect | None | CytaUK | BT | Free | £11.54 | £11.54 | Calls | Off-peak 10p/call to Cyprus |
| Dial Around | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| DialWise | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Discount Dial | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| DrayTEL Silver Tariff | Prepaid | VoIP | None | DrayTEL | BT | Free | £11.54 | £11.54 | Calls | Broadband extra cost |
| Easy-Dial Call Though | Premium | Callthrough | None | Easy-Dial | BT | Free | £11.54 | £11.54 | Calls | |
| Easy-Dial Calling Account | Prepaid | Indirect | None | Easy-Dial | BT | Free | £11.54 | £11.54 | Calls | |
| First National Calling Card | Prepaid | Indirect | None | First National | BT | Free | £11.54 | £11.54 | Calls | |
| First Number | Premium | Callthrough | None | Wavecrest | BT | Free | £11.54 | £11.54 | Calls | |
| First:telecom Top Up and Talk | Prepaid | Indirect | None | First:telecom | BT | Free | £11.54 | £11.54 | Calls | |
| FreedomCall CPS | Account | Indirect | None | FreedomCall | BT | Free | £11.54 | £11.54 | Calls | |
| Gotalk Direct CPS | Prepaid | Indirect | None | Wavecrest | BT | Free | £11.54 | £11.54 | Calls | |
| Gotalk Prepay Account | Prepaid | Indirect | None | Wavecrest | BT | Free | £11.54 | £11.54 | Calls | |
| Jajah Web | Account | Web Page | None | Jajah | BT | Free | £11.54 | £11.54 | Calls | |
| Joy Telecom | Premium | Callthrough | None | Joy Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Just Phone Account 020/0845 | Prepaid | Indirect | None | Phonecard Services | BT | Free | £11.54 | £11.54 | Calls | |
| Just Phone Account 0800 | Prepaid | Indirect | None | Phonecard Services | BT | Free | £11.54 | £11.54 | Calls | |
| Just Phone Call Through | Premium | Callthrough | None | Phonecard Services | BT | Free | £11.54 | £11.54 | Calls | |
| Kingston Comms KC TalkMore 1 | Account | Indirect | None | KCOM Group | BT | Free | £11.54 | £11.54 | Calls | |
| Liquid Telecom Access Anywhere | Prepaid | Indirect | None | Liquid Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Liquid Telecom All Calls Select | Account | Indirect | None | Liquid Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Liquid Telecom International Select | Account | Indirect | None | Liquid Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Localphone | Prepaid | VoIP | None | Localphone | BT | Free | £11.54 | £11.54 | Calls | Broadband connection extra cost |
| Lycatel LycaTalk | Prepaid | Indirect | None | Lycatel | BT | Free | £11.54 | £11.54 | Calls | |
| Mootel | Premium | Callthrough | None | ShaBean | BT | Free | £11.54 | £11.54 | Calls | |
| My Mondo | Premium | Callthrough | None | Vanishing Point | BT | Free | £11.54 | £11.54 | Calls | |
| NetCalls4Less | Prepaid | VoIP | None | Talk Online | BT | Free | £11.54 | £11.54 | Calls | Broadband connection extra cost |
| Phone Cheap | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| PhoneBird | Premium | Callthrough | None | Callax | BT | Free | £11.54 | £11.54 | Calls | |
| PlusNet Broadband Phone PAYG | Prepaid | VoIP | None | PlusNet | BT | Free | £11.54 | £11.54 | Calls | Broadband connection extra cost |
| Post Office Phonecard | Prepaid | Indirect | None | Post Office | BT | Free | £11.54 | £11.54 | Calls | |
| Qdial | Premium | Callthrough | None | Lycatel | BT | Free | £11.54 | £11.54 | Calls | |
| QX Call | Prepaid | Indirect | None | QX Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| QX Call 0844/0870 Dial | Premium | Callthrough | None | QX Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| RateBuster | Premium | Callthrough | None | Ratebuster | BT | Free | £11.54 | £11.54 | Calls | |
| Saga Telephone Service Hourtime | Account | Indirect | None | Saga | BT | Free | £11.54 | £11.54 | Calls | |
| Saga Telephone Service Standard | Account | Indirect | None | Saga | BT | Free | £11.54 | £11.54 | Calls | |
| Simply-Fone Simply Dial | Premium | Callthrough | None | Simply-Fone | BT | Free | £11.54 | £11.54 | Calls | |
| Sipgate | Prepaid | VoIP | None | Indigo Networks GmbH | BT | Free | £11.69 | £11.69 | Calls | Broadband connection extra cost |
| Skype Out | Prepaid | VoIP | None | Skype | BT | Free | £11.29 | £11.29 | Calls | |
| Story Telecom Dial Now | Premium | Callthrough | None | Story Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| Story Telecom e-topup | Prepaid | Indirect | None | Story Telecom | BT | Free | £11.54 | £11.54 | Calls | |
| SuperLine | Account | Indirect | None | SuperLine | BT | Free | £11.54 | £11.54 | Calls | |
| Telediscount | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Telesave Instant Callthrough.co.uk | Premium | Callthrough | None | Magrathea | BT | Free | £11.54 | £11.54 | Calls | |
| Telesave Prepay | Prepaid | Indirect | None | Magrathea | BT | Free | £11.54 | £11.54 | Calls | |
| Telesavers | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Telestunt | Premium | Callthrough | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| TeleTop | Prepaid | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Topup2Talk | Prepaid | Indirect | None | TalkTalk | BT | Free | £11.54 | £11.54 | Calls | |
| TopUpDial Direct Dial | Premium | Callthrough | None | Global Telecoms | BT | Free | £11.54 | £11.54 | Calls | |
| TopUpDial Top Up | Prepaid | Indirect | None | Global Telecoms | BT | Free | £11.54 | £11.54 | Calls | |
| TopUpNow | Prepaid | Indirect | None | Finarea SA | BT | Free | £11.54 | £11.54 | Calls | |
| Universal Telecom Standard Price | Account | Indirect | None | Timepiece Lda | BT | Free | £11.54 | £11.54 | Calls | |
| Voipfone | Prepaid | VoIP | None | iNet Telecoms | BT | Free | £11.54 | £11.54 | Calls | |
| Wizards | Account | Indirect | None | Wizards | BT | Free | £11.54 | £11.54 | Calls | |
| ICUK Home User | Account | Indirect | None | ICUK | Rental | Free | £11.57 | £11.57 | Calls | No connection or minimum |
| Scottish and Southern Energy Talk a Little | Account | Indirect | None | Scottish and Southern | Rental | Free | £11.75 | £11.75 | Calls | Free paper bill |
| First:telecom Cable Saver | Account | Indirect | None | First:telecom | Rental | Free | £11.99 | £11.99 | Calls | Virgin Media lines only |
| Telecom Plus Home Phone Economy | Account | Indirect | None | Telecom Plus | Rental | £1.76 | £10.45 | £12.21 | Calls | |
| Telecom Plus Home Phone Standard | Account | Indirect | None | Telecom Plus | Rental | £1.76 | £10.45 | £12.21 | Calls | |
| Jersey Telecom Core Line | Account | Direct | None | Jersey Telecom | Rental | Free | £12.40 | £12.40 | Calls | Jersey only |
| Jersey Telecom Home Style | Account | Direct | None | Jersey Telecom | Rental | Free | £12.40 | £12.40 | Calls | Jersey only, £4 free calls |
| Jersey Telecom Prime Talk | Account | Direct | None | Jersey Telecom | Rental | Free | £12.40 | £12.40 | Calls | Jersey senior citizens only |
| Skype Out Unlimited Country | Prepaid | VoIP | None | Skype | BT | £4.58 | £11.29 | £15.87 | Calls | |
| Skype Out Unlimited Europe | Prepaid | VoIP | None | Skype | BT | £5.73 | £11.29 | £17.02 | Calls | |
| Skype Out Unlimited World | Prepaid | VoIP | None | Skype | BT | £9.18 | £11.29 | £20.47 | Calls | |
Free Call Periods: Weekend
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Pack- age Cost |
Line Rental Cost |
Total Monthly Cost |
Call Costs |
Description | |
| Yourcalls.net Saver | Account | Indirect | Weekend | Yourcalls.net | Rental | Free | £10.25 | £10.25 | Calls | |
| Direct Save Telecom One Bill Option 1 | Account | Indirect | Weekend | Direct Save Telecom | Rental | Free | £10.86 | £10.86 | Calls | |
| Smallworld Weekends | Account | Direct | Weekend | Smallworld Cable | Rental | Free | £10.95 | £10.95 | Calls | |
| Kingston Comms KC Talk 1 | Account | Direct | Weekend | KCOM Group | Rental | Free | £10.99 | £10.99 | Calls | East Yorkshire only |
| Kingston Comms KC Talk Favourites | Account | Direct | Weekend | KCOM Group | Rental | Free | £10.99 | £10.99 | Calls | East Yorkshire only |
| Kingston Comms KC Talk Home 15 | Account | Direct | Weekend | KCOM Group | Rental | Free | £10.99 | £10.99 | Calls | East Yorkshire only |
| Kingston Comms KC Talk Home 15/ Favourites | Account | Direct | Weekend | KCOM Group | Rental | Free | £10.99 | £10.99 | Calls | East Yorkshire only |
| Pipex Homecall Everytime | Account | Indirect | Weekend | Pipex Homecall | Rental | Free | £10.99 | £10.99 | Calls | |
| Tiscali Free Weekend Talk II | Account | Indirect | Weekend | Tiscali | Rental | Free | £10.99 | £10.99 | Calls | Free weekend international calls to 10 countries |
| Tesco Talk 1 Pay as you go | Account | Indirect | Weekend | Tesco Talk | Rental | Free | £11.40 | £11.40 | Calls | |
| ACN 1 | Account | Indirect | Weekend | ACN European | Rental | Free | £11.49 | £11.49 | Calls | |
| TalkTalk UK Calling Circle | Account | Indirect | Weekend | TalkTalk | Rental | Free | £11.49 | £11.49 | Calls | |
| TalkTalk UK Weekends | Account | Indirect | Weekend | TalkTalk | Rental | Free | £11.49 | £11.49 | Calls | |
| Auracall Option 3 Pence Per Minute | Account | Indirect | Weekend | Auracall | BT | Free | £11.54 | £11.54 | Calls | CPS |
| BT Broadband Talk - Evening & Weekend with BT Broadband | Account | VoIP | Weekend | British Telecom | BT | Free | £11.54 | £11.54 | Calls | Broadband connection extra cost |
| BT Broadband Talk Softphone | Prepaid | VoIP | Weekend | British Telecom | BT | Free | £11.54 | £11.54 | Calls | Broadband extra cost, free weekend calls |
| BT Unlimited Weekend Plan | Account | Direct | Weekend | British Telecom | Rental | Free | £11.54 | £11.54 | Calls | |
| Scottish and Southern Energy Weekend | Account | Indirect | Weekend | Scottish and Southern | Rental | Free | £11.75 | £11.75 | Calls | Free paper bill |
| Pipex Homecall International and Mobile Options | Account | Indirect | Weekend | Pipex Homecall | Rental | £0.99 | £10.99 | £11.98 | Calls | |
| Virgin Media Talk Weekends | Account | Direct | Weekend | Virgin Media | Rental | Free | £11.99 | £11.99 | Calls | |
| Direct Save Telecom One Bill International Option 1 | Account | Indirect | Weekend | Direct Save Telecom | Rental | £1.50 | £10.86 | £12.36 | Calls | |
| BT Unlimited Weekend Plan and F&F International | Account | Direct | Weekend | British Telecom | Rental | £0.99 | £11.54 | £12.53 | Calls | |
| BT Unlimited Weekend Plan and F&F Mobile | Account | Direct | Weekend | British Telecom | Rental | £1.49 | £11.54 | £13.03 | Calls | |
| Virgin Media Talk Weekends and Talk International | Account | Direct | Weekend | Virgin Media | Rental | £1.50 | £11.99 | £13.49 | Calls | |
| Kingston Comms KC Talk 2 | Account | Direct | Weekend | KCOM Group | Rental | £3.01 | £10.99 | £14.00 | Calls | East Yorkshire only, 30 mobile weekend minutes |
| BT Broadband Talk - Evening & Weekend | Account | VoIP | Weekend | British Telecom | BT | £2.99 | £11.54 | £14.53 | Calls | Broadband connection extra cost |
| Virgin Media Talk Weekends, Talk International and Talk Mobile | Account | Direct | Weekend | Virgin Media | Rental | £3.00 | £11.99 | £14.99 | Calls | |
| Universal Telecom Unlimited Calls Off-Peak | Account | Indirect | Weekend | Timepiece Lda | BT | £4.10 | £11.54 | £15.64 | Calls | |
| BT Unlimited Weekend Plan and International Freedom | Account | Direct | Weekend | British Telecom | Rental | £4.99 | £11.54 | £16.53 | Calls | Free international calls to 36 countries, max 10 hours |
Free Call Periods: Evening and Weekend
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Pack- age Cost |
Line Rental Cost |
Total Monthly Cost |
Call Costs |
Description | |
| Yourcalls.net Evening and Weekend Plan | Account | Indirect | Evening and Weekend | Yourcalls.net | Rental | Free | £9.25 | £9.25 | Calls | |
| O2 Home Phone Evening & Weekend | Account | Indirect | Evening and Weekend | O2 UK | Rental | Free | £9.50 | £9.50 | Calls | Only available with broadband |
| Primus Eco Saver | Account | Indirect | Evening and Weekend | Primus Saver | Rental | Free | £9.69 | £9.69 | Calls | |
| Primus Home Phone Saver | Account | Indirect | Evening and Weekend | Primus Saver | Rental | Free | £9.99 | £9.99 | Calls | |
| First:telecom First:evening & weekend | Account | Indirect | Evening and Weekend | First:telecom | Rental | Free | £10.50 | £10.50 | Calls | |
| eZe-Talk Talk Home | Account | Indirect | Evening and Weekend | eZe-Talk | Rental | Free | £10.54 | £10.54 | Calls | |
| Hive Telecom Home Call Evening and Weekends | Account | Indirect | Evening and Weekend | Hive Telecom | Rental | Free | £10.99 | £10.99 | Calls | |
| Pipex Homecall Hometime with Line Rentral | Account | Indirect | Evening and Weekend | Pipex Homecall | Rental | Free | £10.99 | £10.99 | Calls | |
| Sky Talk Freetime | Account | Indirect | Evening and Weekend | Sky Talk | Rental | Free | £11.00 | £11.00 | Calls | |
| 24Talk Evening & Weekend Plan | Account | Indirect | Evening and Weekend | Comms Factory | Rental | Free | £11.24 | £11.24 | Calls | |
| BT Unlimited UK+ Evening and Weekend Plan 12 month renewal | Account | Direct | Evening and Weekend | British Telecom | Rental | Free | £11.54 | £11.54 | Calls | |
| BT Unlimited UK+ Evening and Weekend Plan 18 month | Account | Direct | Evening and Weekend | British Telecom | Rental | Free | £11.54 | £11.54 | Calls | |
| PlusNet Home Phone Talk Evening and Weekends | Account | Indirect | Evening and Weekend | PlusNet | BT | Free | £11.54 | £11.54 | Calls | Iincludes 300 mins of off-peak international calls |
| Post Office HomePhone | Account | Indirect | Evening and Weekend | Post Office | Rental | Free | £12.00 | £12.00 | Calls | Free weekend calls to UK mobile and 40 countries |
| Yourcalls.net Leisure Saver | Account | Indirect | Evening and Weekend | Yourcalls.net | Rental | £1.99 | £10.25 | £12.24 | Calls | |
| 24Talk Evening & Weekend Plan International Saver | Account | Indirect | Evening and Weekend | Comms Factory | Rental | £1.05 | £11.24 | £12.29 | Calls | |
| 24Talk Evening & Weekend Plan Mobile Saver | Account | Indirect | Evening and Weekend | Comms Factory | Rental | £1.45 | £11.24 | £12.69 | Calls | |
| Auracall Option 4 UK Evening & Weekend | Account | Indirect | Evening and Weekend | Auracall | Rental | £1.75 | £10.99 | £12.74 | Calls | CPS and line rental |
| Axis Telecom Option 1 | Account | Indirect | Evening and Weekend | Axis Telecom | Rental | £6.25 | £6.57 | £12.82 | Calls | Capped calls |
| Pipex Homecall Hometime | Account | Indirect | Evening and Weekend | Pipex Homecall | Rental | £2.00 | £10.99 | £12.99 | Calls | |
| Hive Telecom Home Call Evening and Weekends and International | Account | Indirect | Evening and Weekend | Hive Telecom | Rental | £2.25 | £10.99 | £13.24 | Calls | Free calls to 38 countries, max 750 mins/month |
| Direct Save Telecom One Bill Option 2 | Account | Indirect | Evening and Weekend | Direct Save Telecom | Rental | £2.50 | £10.86 | £13.36 | Calls | |
| Tesco Talk 2 Evenings and Weekends | Account | Indirect | Evening and Weekend | Tesco Talk | Rental | £2.00 | £11.40 | £13.40 | Calls | |
| IDNet Home Phone Unlimited Evening Weekend | Account | Indirect | Evening and Weekend | IDNet | Rental | £3.00 | £10.99 | £13.99 | Calls | |
| ACN 2 | Account | Indirect | Evening and Weekend | ACN European | Rental | £2.69 | £11.49 | £14.18 | Calls | |
| Scottish and Southern Energy Evening/Weekend | Account | Indirect | Evening and Weekend | Scottish and Southern | Rental | £2.69 | £11.75 | £14.44 | Calls | Free paper bill |
| TalkTalk UK Evenings and Weekends | Account | Indirect | Evening and Weekend | TalkTalk | Rental | £2.95 | £11.49 | £14.44 | Calls | |
| BT Unlimited Evening and Weekend Plan | Account | Direct | Evening and Weekend | British Telecom | Rental | £2.99 | £11.54 | £14.53 | Calls | |
| PlusNet Broadband Phone Evenings & Weekends | Prepaid | VoIP | Evening and Weekend | PlusNet | BT | £2.99 | £11.54 | £14.53 | Calls | Broadband connection extra cost |
| PlusNet PlusTalk Evenings and Weekends | Account | VoIP | Evening and Weekend | PlusNet | BT | £2.99 | £11.54 | £14.53 | Calls | Broadband connection extra cost |
| Jersey Telecom Free Talk | Account | Direct | Evening and Weekend | Jersey Telecom | Rental | Free | £12.40 | £12.40 | Calls | Jersey only |
| Direct Save Telecom One Bill International Option 2 | Account | Indirect | Evening and Weekend | Direct Save Telecom | Rental | £4.00 | £10.86 | £14.86 | Calls | |
| Smallwold Unlimited Evening & Weekend | Account | Direct | Evening and Weekend | Smallworld Cable | Rental | £4.00 | £10.95 | £14.95 | Calls | |
| Phone Co-Op Evenings and Weekend | Account | Indirect | Evening and Weekend | Phone Co-Op | Rental | £3.95 | £11.45 | £15.40 | Calls | |
| Virgin Media Talk Evenings and Weekends | Account | Direct | Evening and Weekend | Virgin Media | Rental | £3.45 | £11.99 | £15.44 | Calls | |
| Telecom Plus Home Phone More 2 | Account | Indirect | Evening and Weekend | Telecom Plus | Rental | £5.01 | £10.45 | £15.46 | Calls | |
| TalkTalk UK Weekends International Extra | Account | Indirect | Evening and Weekend | TalkTalk | Rental | £4.00 | £11.49 | £15.49 | Calls | Free international calls to 36 countries |
| BT Unlimited Evening and Weekend Plan and F&F International | Account | Direct | Evening and Weekend | British Telecom | Rental | £3.98 | £11.54 | £15.52 | Calls | |
| BT Unlimited Evening and Weekend Plan and F&F Mobile | Account | Direct | Evening and Weekend | British Telecom | Rental | £4.48 | £11.54 | £16.02 | Calls | |
| Kingston Comms KC TalkMore 2 | Account | Indirect | Evening and Weekend | KCOM Group | BT | £4.99 | £11.54 | £16.53 | Calls | |
| Kingston Comms KC Talk 3 | Account | Direct | Evening and Weekend | KCOM Group | Rental | £6.51 | £10.99 | £17.50 | Calls | East Yorkshire only, 120 mobile weekend minutes |
| CytaUK Cyta.Talk 2 | Account | Indirect | Evening and Weekend | CytaUK | BT | £6.00 | £11.54 | £17.54 | Calls | Free off-peak calls to Cyprus |
| Phone Co-Op Evenings and Weekend with International Addon | Account | Indirect | Evening and Weekend | Phone Co-Op | Rental | £6.95 | £11.45 | £18.40 | Calls | Free off-peak calls to 26 countries |
| Phone Co-Op Evenings and Weekend with Mobile Addon | Account | Indirect | Evening and Weekend | Phone Co-Op | Rental | £6.95 | £11.45 | £18.40 | Calls | |
| Virgin Media Talk Evenings and Weekends, International and Mobile | Account | Direct | Evening and Weekend | Virgin Media | Rental | £6.45 | £11.99 | £18.44 | Calls | |
| TalkTalk Global Evening and Weekends | Account | Indirect | Evening and Weekend | TalkTalk | Rental | £6.99 | £11.49 | £18.48 | Calls | Free international calls to 36 countries |
| TalkTalk Plus Evening and Weekend | Account | Indirect | Evening and Weekend | TalkTalk | Rental | £7.99 | £11.49 | £19.48 | Calls | 60 mins UK mobile |
| BT Unlimited Weekend and Evening Plan and International Freedom | Account | Direct | Evening and Weekend | British Telecom | Rental | £7.98 | £11.54 | £19.52 | Calls | Free international calls to 36 countries, max 10 hours |
| TalkTalk Total Evening and Weekend | Account | Indirect | Evening and Weekend | TalkTalk | Rental | £9.99 | £11.49 | £21.48 | Calls | Free off peak international calls to 55 countries. 100 mins UK mobile |
Free Call Periods: Anytime
| Call Costing Packages | Billing | Free Call Periods |
Operator | Line Rental |
Pack- age Cost |
Line Rental Cost |
Total Monthly Cost |
Call Costs |
Description | |
| O2 Home Phone Anytime | Account | Indirect | Anytime | O2 UK | Rental | £3.00 | £9.50 | £12.50 | Calls | Only available with broadband |
| Yourcalls.net Anytime Plan | Account | Indirect | Anytime | Yourcalls.net | Rental | £2.95 | £10.99 | £13.94 | Calls | 12 month contract |
| Yourcalls.net Anytime Saver | Account | Indirect | Anytime | Yourcalls.net | Rental | £3.95 | £10.25 | £14.20 | Calls | |
| Axis Telecom Web Call Service | Account | VoIP | Anytime | Axis Telecom | Rental | £8.17 | £6.57 | £14.74 | Calls | Capped calls |
| First:telecom First:anytime | Account | Indirect | Anytime | First:telecom | Rental | £4.45 | £10.50 | £14.95 | Calls | |
| Hive Telecom Home Call Anytime | Account | Indirect | Anytime | Hive Telecom | Rental | £3.99 | £10.99 | £14.98 | Calls | |
| Direct Save Telecom One Bill Option 3 | Account | Indirect | Anytime | Direct Save Telecom | Rental | £4.55 | £10.86 | £15.41 | Calls | |
| Auracall Option 4 Anytime | Account | Indirect | Anytime | Auracall | Rental | £4.45 | £10.99 | £15.44 | Calls | CPS and line rental, 40 free countries |
| eZe-Talk Talk Anytime | Account | Indirect | Anytime | eZe-Talk | Rental | £4.95 | £10.54 | £15.49 | Calls | |
| Primus Eco Saver Max | Account | Indirect | Anytime | Primus Saver | Rental | £5.99 | £9.69 | £15.68 | Calls | |
| ACN 3 | Account | Indirect | Anytime | ACN European | Rental | £4.39 | £11.49 | £15.88 | Calls | |
| Axis Telecom Option 2 | Account | Indirect | Anytime | Axis Telecom | Rental | £9.32 | £6.57 | £15.89 | Calls | Capped calls |
| 24Talk Anytime Plan | Account | Indirect | Anytime | Comms Factory | Rental | £4.70 | £11.24 | £15.94 | Calls | |
| Primus Home Phone Max | Account | Indirect | Anytime | Primus Saver | Rental | £5.99 | £9.99 | £15.98 | Calls | |
| Auracall Option 3 Anytime | Account | Indirect | Anytime | Auracall | BT | £4.45 | £11.54 | £15.99 | Calls | CPS, 40 free countries |
| Pipex Homecall Anytime with Line Rental | Account | Indirect | Anytime | Pipex Homecall | Rental | £5.00 | £10.99 | £15.99 | Calls | |
| Sky Talk Unlimited | Account | Indirect | Anytime | Sky Talk | Rental | £5.00 | £11.00 | £16.00 | Calls | Free calls to 20 countries |
| BT Unlimited Anytime Plan | Account | Direct | Anytime | British Telecom | Rental | £4.99 | £11.54 | £16.53 | Calls | |
| FreedomCall Anytime UK | Account | Indirect | Anytime | FreedomCall | BT | £4.99 | £11.54 | £16.53 | Calls | |
| PlusNet Broadband Phone Anytime | Prepaid | VoIP | Anytime | PlusNet | BT | £4.99 | £11.54 | £16.53 | Calls | Broadband connection extra cost |
| PlusNet Home Phone Talk Anytime | Account | Indirect | Anytime | PlusNet | BT | £5.11 | £11.54 | £16.65 | Calls | Iincludes 300 mins of international calls |
| Direct Save Telecom One Bill International Option 3 | Account | Indirect | Anytime | Direct Save Telecom | Rental | £6.05 | £10.86 | £16.91 | Calls | |
| TalkTalk UK Anytime | Account | Indirect | Anytime | TalkTalk | Rental | £5.49 | £11.49 | £16.98 | Calls | |
| IDNet Home Phone Unlimited Landline | Account | Indirect | Anytime | IDNet | Rental | £6.00 | £10.99 | £16.99 | Calls | |
| Scottish and Southern Energy Anytime | Account | Indirect | Anytime | Scottish and Southern | Rental | £5.49 | £11.75 | £17.24 | Calls | Free paper bill |
| BT Unlimited Anytime Plan and F&F International | Account | Direct | Anytime | British Telecom | Rental | £5.98 | £11.54 | £17.52 | Calls | |
| BT Broadband Talk - Anytime with BT Total Broadband | Account | VoIP | Anytime | British Telecom | BT | £5.99 | £11.54 | £17.53 | Calls | Broadband connection extra cost |
| Eclipse TalkMore | Account | Indirect | Anytime | Eclipse Internet | BT | £5.99 | £11.54 | £17.53 | Calls | Only for broadband customers |
| Vonage V-Plan UK | Account | VoIP | Anytime | Vonage | BT | £5.99 | £11.54 | £17.53 | Calls | Broadband extra |
| Adept Telecom Free Calls to UK | Account | Indirect | Anytime | Adept Telecom | Rental | £7.66 | £10.21 | £17.87 | Calls | |
